Test Data
Important Notice About Test Cards
The cards listed below are fictitious and are to be used exclusively for testing purposes in controlled environments.
They are not real cards and are not valid for live transactions.
They do not comply with the Luhn validation algorithm.
They do not belong to any real BIN nor are they associated with any issuing institution.
Their usage is strictly limited to development or certification environments and they must not be used in production systems or with real data.
Brand | Card Number | Expiration Date | CVV | Expected Result | Card Type | Action Code |
|---|---|---|---|---|---|---|
VISA | 4474118355632240 | Mar-28 | 111 | Successful Authorization | DEB | — |
VISA | 4041650444437900 | — | — | Declined Authorization | CRED | — |
VISA | 4551708161768059 | — | — | Successful Authorization | CRED | — |
VISA | 4140682013946809 | — | — | Successful Authorization | CRED | — |
MASTERCARD | 5455460920094260 | — | — | Successful Authorization | DEB | — |
MASTERCARD | 5160030000000310 | — | — | Successful Authorization | CRED | 000 |
MASTERCARD | 5115422225052734 | — | — | Declined Authorization | CIRRUS | — |
AMEX | 371064649323968 | — | 1111 | Successful Authorization | CRED | — |
AMEX | 371327381068590 | — | — | Declined Authorization | CRED | — |
DINERS | 36006616055724 | — | 111 | Successful Authorization | CRED | — |
DINERS | 36344311372031 | — | — | Declined Authorization | CRED | — |
Yape
Phone Number | Approval Code | Expected Result |
|---|---|---|
969929157 | 557454 | Successful Authorization |
999999999 | 284563 | Declined Authorization |
Bank Transfer
Account Number | Password | Document Number | Digital Token | Expected Result |
|---|---|---|---|---|
123456 | 123456 | 123456 | 123456 | Successful Authorization |
123456 | 123456 | 123456 | 222222 | Declined Authorization |
Cuotéalo (Installments)
DNI Document | Card Number | Password | Amount (PEN) | Expected Result |
|---|---|---|---|---|
46699676 | 4557885801589196 | 111111 | 100.00 | Successful Authorization |