Response Codes
Code | Description |
00 | Successful approval/completion |
01 | Refer to card issuer |
02 | Refer to card issuer, special condition |
03 | Invalid merchant/service provider |
04 | Pickup card |
05 | Do not honor |
06 | Error |
07 | Pick up card, special condition (other than lost/stolen card) |
10 | Partial approval |
11 | VIP approval |
12 | Invalid transacction |
13 | Invalid amount |
14 | Invalid account number (no such number) |
15 | No such issuer |
19 | Re-enter transaction |
21 | No action taken |
25 | Unable to locate record in file, or account number is missing from the inquiry |
28 | File is temporarily unavailable |
30 | ERROR EN FORMATO |
38 | EXCEDE ING.DE PIN |
41 | Pickup card (lost card) |
43 | Pickup card (stolen card) |
45 | NO OPERA EN CUOTAS |
46 | TARJETA NO VIGENTE |
47 | PIN REQUERIDO |
48 | EXCEDE MAX. CUOTAS |
49 | ERROR FECHA VENCIM. |
51 | Not sufficient funds |
52 | No checking account |
53 | No saving account |
54 | Expired card |
55 | Incorrect PIN |
56 | TARJ. NO HABILITADA |
57 | Transaction not permitted to cardholder |
58 | Transaction not allowed at terminal |
61 | Exceeds withdrawal amount limit (activity amount limit exceeded) |
62 | Restricted card |
63 | Security violation |
65 | Activity count limit exceeded |
75 | Allowable number of PIN-entry tries exceeded |
76 | Unable to locate previous message (no match on Retrieval Reference number) |
77 | Previous message located for a repeat or reversal, butrepeat or reversal data are inconsistent with original message |
80 | Invalid date (For use in private label card transactions and check acceptance transactions) |
81 | PIN or CVV cryptographic error found (Used by VIC for error condition found by security module during PIN decryptation/CVV processing |
82 | Incorrect CVV |
83 | Unable to verify PIN |
85 | No reason to decline a request for account number verification or address verification, or CVV2 verification |
89 | TARJETA INVALIDA |
91 | Issuer or switch inoperative (stand-in not applicable or available for this transaction) |
92 | Destination cannot be found for routing |
93 | Transaction cannot be completed; violation of law |
94 | NRO. SEC. DUPLICADO |
95 | RE-TRANSMITIENDO |
96 | System malfunction/System malfunction or certain field error conditions |
1001 | Invalid Data sent by Commerce |
1002 | Invalid Currency for Commerce |
1003 | Invalid Commerce Code |
1004 | Duplicated order number |
1101 | Communication Problem |
1102 | Processing Problem |
1103 | Communication Problem |
1104 | Invalida Data |
1105 | Flow Control Not Valid |
1107 | Invalid VCI |
1108 | Invalid return commerce URL |
1114 | Card Number dones not belong to selected brand |
1115 | Reverse rejected |
1117 | Automatic reverse approved |
2003 | Action code doesn't exist |
2100 | Implementor Class not existent |
2101 | Default Plan Quotas inexistent |
2102 | Existing BIN for the acquirer but does not have Plan Quotas assigned |
2200 | Acquirer must need more data sent in the Plug-In |
2201 | Plan Quotas not sent by Commerce |
2202 | Duplicated order number |
2300 | User Cancelled in PASS 1 |
2301 | User Cancelled in PASS 2 |
2302 | User Cancelled in PASS 3 |
2303 | CodigoOperacion Field must not be greater than 12 characters |
2304 | Commerce not existent |
2305 | Commerce is not active |
2306 | Acquirer is not active |
2307 | Transaction has been processed |
2308 | Card Brand is not correct |
2309 | Card Number is not correct |
2310 | Card Expiry Date is not correct |
2311 | Card Security Code is not correct |
2312 | Card Number is not present and is required |
2313 | Commerce not well configured |
2314 | Acquirer not well configured |
2315 | Will not go to authorization due to Pre-Authorization Rules |
2316 | Transaction has been authorized but Post-Authentication Rules refused it |
2317 | Transaction has been authorized but has been reversed by Post-Authentication Rules |
2318 | PurchaseOperationNumber is greater than 8 characters (Maximum for Associated Commerce) |
2319 | PurchaseOperationNumber is greater than 9 characters |
2320 | Commerce has not been authorized to send PAN number |
2330 | PurchaseOperationNumber not numeric. |
2400 | Transaction is rejected and will not be authorized due to pre-authorization rules |
2401 | Pre Authentication rules not approved |
2402 | Post Authenticacion rules not approved |
2403 | Maximum Monthly accumulated amount has been reached |
2404 | Maximum Daily accumulated amount has been reached |
2405 | Maximum Daily order number has been reached |
2406 | Maximum Monthly order number has been reached |
2407 | Transaction is rejected and will not be authorized due to post-authorization rules |
2408 | Transaction is rejected by Cybersource |
2409 | E-ticket is not valid. |
2410 | Operation not allowed |
2411 | Shipper is needed but not found |
2412 | Shipping amount is not valid |
2413 | Purchase amount is not valid |
2414 | Associated Commerce amount is not valid |
2415 | Purchase Amount and Associated Commerce amount are not valid |
2416 | Entered Card Number does not comply with Check Digit Algorithm |
2500 | Invalid amount format |
2501 | Entered data is too large, please check and try again |
2600 | Acquirer not existent |
2601 | Acquirer Keys not existent |
2602 | Process not existent |
2603 | Type commerce invalid for operation |
2604 | Verification not existent |
2605 | Invalid Data |
2606 | Verification Invalid |
3001 | Rejected by Ecommerce rule |
3002 | Rejected by Ecommerce rule Error |
3003 | Rejected by Ecommerce rule Comm. Error |
4000 | Trasaction neither exists nor has authorized state |
4001 | Execution error in reversal messaging, contact provider |
4002 | Error in communication with the processor |
4003 | Error in communication with the processor |
4004 | Incorrect response from processor |
6000 | Refund successful |
6001 | Refund's Request received |
6002 | Order Number doesn't exist |
6003 | Order state is not liquidated |
6004 | Order acquirer is not invalid or not found |
6005 | Acquirer is not registered or is inactive |
6006 | Acquirer doesn't manage refund |
6007 | Acquirer doesn't manage partial refund |
6008 | Acquirer exceeds maximum number of refunds |
6009 | Acquirer exceeds time maximum of refund |
6010 | Amount exceeds the original |
6011 | Amount is not the same of the original |
6012 | There is not open lot |
6013 | Can't register Payment |
6014 | Data sent are incorrect |
6015 | Order state null |
6020 | Liquidation successful |
6021 | Error in communication with the processor |
6022 | Error in communication with the processor |
6023 | Incorrect response from processor |
6024 | Internal error in the process. |
6025 | Order is not in a state authorized |
6026 | Error Operation not permitted |
7000 | Data sent are incorrect |
7001 | Acquirer is not registered or is inactive |
7002 | PGP Keys unregistered |
7003 | Order is not registered |
7004 | Reference number is not registered |
7005 | A general error occured |
7006 | Authorization process was initiated but was unsuccessful |
7007 | The authorization is in process |
7008 | Transaction rejected by timeout |
8000 | The order must not be null or must be in the authorized |
8001 | Processor not set to reverse. |
8002 | Acquirer not existent. |
8003 | AcquirerHandler not existent. |
8004 | AcquirerHandler not well configured. |
8005 | Internal error in the process. |
8006 | There are problems connecting to VisaNet. |
8007 | There are problems connecting to Credibanco. |
8008 | There are problems connecting to STP. |
8009 | IdAcquirer is required. |
8010 | IdCommerce is required. |
8011 | IdProcess is required. |
8012 | OperationNumber is required. |
8013 | The order must not be null or must be deposited |
8014 | Connection error with the processor |
8015 | Mac code is incorrect |
9000 | Call error in installments service |
9001 | Invalid commerce in installments service |
9002 | Invalid aquirer in installments service |
9003 | Invalid bin in installments service |
9004 | Invalid data in installments service |
9005 | Empty list in installments service |
CC | Punto-Web Tarjeta de Crédito Inválida |
EC | Punto-Web Error de Criptografía |
FI | Punto-Web Fecha Inválida |
HI | Punto-Web Hora Inválida |
HM | Punto-Web Hash Inválido |
IA | Punto-Web Monto Inválido |
IC | Punto-Web Cuota Inválida |
ID | Punto-Web Diferido Inválido |
IM | Punto-Web Moneda Inválida |
KD | Punto-Web Llave Denegada |
MC | Punto-Web Comercio Inválido |
N0 | Force STIP |
N3 | Cash service not available |
N4 | Cash request exceeds issuer limit |
N7 | Decline for CVV2 failure |
NC | Punto-Web CVC2 Inválido |
ND | Punto-Web Sistema No Disponible |
NE | Punto-Web Fecha de Expiración Inválida |
NR | Punto-Web Número de Referencia Inválido |
OC | Punto-Web Orden Cancelada |
ON | Punto-Web Clave Dinamica SMS incorrecta |
OV | Punto-Web Clave Dinamica SMS vencida |
P2 | Invalid biller information |
P5 | PIN Change/Unblock request declined |
P6 | Unsafe PIN |
PD | Punto-Web Permiso Denegado |
Q1 | Card Authentication failed |
R0 | Stop Payment Order |
R1 | Revocation of Authorization Order |
R3 | Revocation of All Authorizations Order |
SM | Punto-Web Secure Code Mensaje |
XA | Forward to issuer |
XD | Forward to issuer |
Z3 | Unable to go online; declined |
Continue to Test Cases ➡️